Delivery
The Motor Control Warehouse Delivery Details
At the Motor Control Warehouse we strive to offer the best possible and most cost effective delivery service to our customers.
Delivery Times
We offer next working day delivery for stocked products when ordered before 2.30pm. Please contact us to check stock availability if rapid delivery is required.
Delivery Charges
Our shipping charge table (below) gives an indication of costs set against product weight for mainland UK delivery (there will be a small excess for N.Ireland delivery). It also shows expected delivery times. The relevant delivery cost will be added at the checkout.
First Class will be delivered the next working day, for orders received before 2.30pm.
Second class will delivered within 2 to 3 working days (generally sooner) for orders received before 2.30pm.
For AM deliveries please call us
For non-mainland UK delivery please call us
Carriage Selling Prices - UK Mainland only
| KG | 2nd Class £ |
1st Class
£
|
AM Delivery £ |
9.30 AM Delivery £ |
SAT AM Delivery £ |
| 5 | 12.50 | 14.50 | 20.00 | 40.00 | 20.00 |
| 10 | 16.00 | 18.50 | 21.00 | 40.00 | 20.00 |
| 20 | 18.00 | 20.00 | 23.00 | 40.00 | 40.00 |
| 30 | 20.00 | 22.00 | 28.00 | 42.50 | 42.50 |
| 50 | 23.00 | 26.00 | 28.00 | 48.50 | 48.50 |
| 75 | 25.00 | 26.00 | 32.00 | 54.50 | 54.50 |
| 100 | 27.00 | 29.00 | 37.50 | 59.50 | 59.50 |
| 125 | 32.00 | 36.00 | 48.00 | 61.00 | 61.50 |
| 150 | 37.00 | 38.00 | 49.50 | 63.50 | 63.50 |
| 175 | 42.00 | 44.00 | 55.00 | 69.00 | 69.00 |
| 200 | 46.00 | 48.00 | 59.50 | 74.00 | 74.00 |
| 250 | 49.00 | 52.00 | 63.00 | 82.50 | 82.50 |
| 300 | 53.00 | 54.00 | 72.00 | 87.50 | 87.50 |
| 400 | 57.00 | 58.00 | 95.00 | 107.00 | 107.00 |
| 500 | 60.00 | 62.00 | 101.00 | 113.00 | 113.00 |
| 750 | 61.00 | 63.00 | 123.00 | 132.00 | 132.00 |
| 1000 | 64.50 | 76.50 | 132.00 | 154.00 | 154.00 |

